Pricing
AMO Residence Price List (COMING SOON)
To check on unit availability, see the Balance Units Chart
Unit Type | No Of Units | Area (Sqm) | Area (Sqft) | Price Min. | ||
2 Bedroom | B1 | 24 | 57 | 614 | SOLD OUT | |
B2 | 45 | 63 | 678 | SOLD OUT | ||
B3 | 23 | 92 | 63 | 678 | SOLD OUT | |
2 Bedrrom Premium | BP1 | 45 | 69 | 743 | SOLD OUT | |
BP2 | 47 | 92 | 69 | 743 | SOLD OUT | |
3 Bedroom | C1 | 47 | 47 | 89 | 958 | SOLD OUT |
3 Bedroom + Study | CS1 | 47 | 47 | 97 | 1044 | SOLD OUT |
3 Bedroom Premium + Study | CPS1 | 23 | 23 | 106 | 1141 | SOLD OUT |
CPS1(a) | 1 | 24 | 127 | 1367 | SOLD OUT | |
4 Bedroom | D1 | 45 | 45 | 120 | 1292 | SOLD OUT |
5 Bedroom | E1 | 22 | 22 | 137 | 1475 | From $3.171m |
Penthouse | PH1 | 2 | 213 | 2292 | TBA | |
PH2 | 1 | 3 | 232 | 2497 | TBA | |
Total Units | 372 |
(Disclaimer: All price range of each unit type for Amo Residence Singapore displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Amo Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Amo Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.